CJEU
2 routes under /api/cjeu.
POST/api/cjeu
Search CJEU case metadata and citation edges from the unified cle_v2 schema. Accepts the same graph-expansion and pagination arguments as the other search endpoints.
Parameters
| Field | Type | Notes |
|---|---|---|
keywords | string[] | Optional. Free-text terms matched against case text and metadata. |
eclis | string[] | Optional. Restrict the query to specific ECLI identifiers. |
celexIds | string[] | Optional. Restrict the query to specific CELEX identifiers. |
caseNumbers | string[] | Optional. Restrict the query to specific case numbers. |
courts | string[] | Optional. Court of Justice, General Court, Civil Service Tribunal. |
formations | string[] | Optional. Judicial formation that decided the case. |
procedureTypes | string[] | Optional. Procedure type, e.g. preliminary ruling. |
sectors | string[] | Optional. CELEX sector codes. |
docTypes | string[] | Optional. Document types to include. |
relationTypes | string[] | Optional. Citation relation types to traverse. |
languages | string[] | Optional. ISO language codes. |
importance | string[] | Optional. Case importance markers. |
dateStart, dateEnd | string | Optional. ISO dates bounding the decision date. |
dateLodgedEnd | string | Optional. ISO date bounding when the case was lodged. |
degreesSource | int | Required. 0 to 5. Levels to traverse outgoing citations. |
degreesTarget | int | Required. 0 to 5. Levels to traverse incoming citations. |
onlyCaseIds | bool | Optional. Return identifiers only, without node attributes. |
isSubgraph | bool | Optional. Restrict edges to the matched result set. |
attributesToFetch | string[] | Optional. Node attributes to include in the response. |
pageSize | int | Optional. Matched result nodes per page, 1 to 1000. |
cursor | string | Optional. Opaque token from a previous response's nextCursor. |
- Pagination, limits, and
graphcompleteness metadata behave exactly as they do for/api/rechtspraakand/api/echr.
Examples
Request
{ "arguments": { "eclis": [ "ECLI:EU:C:2026:297" ], "degreesSource": 1, "degreesTarget": 1, "pageSize": 5 } }
POST/api/cjeu/text
Fetch full-text CJEU judgments by ECLI. One row per case and language, across the 24 official EU languages where CELLAR provides them.
Parameters
| Field | Type | Notes |
|---|---|---|
ecli | string | string[] | Required. String or array in the JSON body. |
language | string | Optional. ISO language code. Omit to receive every available language. |
Response fields
| Field | Description |
|---|---|
ecli | The requested ECLI identifier. |
celex | CELEX identifier for the case. |
language | Language code of the returned text. |
fulltext | Complete judgment text. |
- Without a
languagethe response carries every available language, the same shape as/api/echr/text; with one it returns that rendition only.
Examples
Request
{ "ecli": "ECLI:EU:C:2026:297", "language": "EN" }